

The modern, outdoor fitness watch CARNEO ATHLETE GPS in gold, black or silver design with a hoop made of stainless steel and a black, or white, very pleasant to the touch, silicone strap with a color 1.32″ IPS display monitors your daily activity and records the route traveled on the map during outdoor daily activities, thanks to integrated GPS. Their perfectly designed body, with timeless, outdoor curves is so addictive that you won’t want to put them down after the first wear. Extremely hard Gorilla glass protects their crystal clear screen from scratches.
The modern, outdoor fitness smart watch Carneo ATHLETE GPS in a gold, black or silver version with a golden or silver hoop made of stainless steel, have a round IPS color display that is protected by the extremely hard Gorilla glass. They enable measurement of heart rate, blood oxygenation, stress, BMI, distance traveled, monitoring of burned calories, sleep quality or record the route directly on the map thanks to integrated GPS. They include a 290mAh battery that lasts up to 5 days. According to the IP68 certification, they are resistant to water and dust. They are compatible with iOS and Android operating systems. The watch has a pleasant-to-the-touch silicone strap in black or white which can be exchanged for a strap in a different color or leather or metal, thus changing the watch from a sporty look to a managerial one. The tasteful outdoor-luxury design is easily combined with a suit or leisure outfit. Both the watch and the application are completely in English, so you will definitely understand each other well.
Color: | Gold / Black / Silver |
---|---|
Material: | Metal + silicone strap |
Battery: | 290 mAh |
Battery life: | 5 days |
Charge time: | 3 hrs |
Charge cable: | Magnetic USB cable |
Display: | 1,32" touchscreen |
Resolution: | 360x360 |
Bluetooth version: | V 5.0 |
Water resistance: | IP 68 |
GPS: | Yes |
Compatible OS: | Android 5.1 and higher, iOS 13.0 and higher |
Watch dimensions | |
Size: | 45 mm |
Thickness: | 13 mm |
Strap size: | min. 160 mm, max. 235 mm |
Strap width: | 22 mm |
Weight: | 20 g |
Functions | |
Notifications: | calls, messages, email,fcb,instagram,twitter,whatsApp,YouTube, telegram etc. |
Calls: | ability to decline incoming call |
Sports mode: | Yes |
Supported sports: | outdoor running “with GPS”, indoor running, cycling “with GPS”, exercise bike, walking “GPS”, skating, freestyle, basketball, table tennis, football, cricket, badminton, tennis, trail running , trekking, volleyball, jump rope, stairs, yoga, baseball. |
Track course on map: | Yes |
Music playback: | Remote control of player in smartphone |
Other functions: | Stopwatch, Alarm clock, Find phone, Set brightness, Vibration, Screen timeout, Do not disturb mode, Idle alert, Drinking regime, Medication reminder, Power save mode |
Weather forecast: | 4 days + wind, humidity, rain probability |
Measured quantities | |
Pedometer: | Yes |
Distance: | Yes |
Blood oxygen saturation: | Yes |
Burned calories: | Yes |
Temperature: | No |
Heart rate: | Yes, automatic |
Body energy: | Yes |
Cardio index: | Yes |
Stress level: | Yes |
BMI: | Yes |
Sleep monitor: | Yes |
App: | Carneo FIT in english language |
Data sheet
Specific References
You might also like